Download you Copy of CCS Calendar by clicking on the Link.
COUNTRY CHRISTIAN SCHOOL
2014-2015
CALENDAR
| M | T | W | TH | F | S | wk | ||
| August | 18 | 19 | 20 | 21 | 22 | 1 | August 19th. -First Day of School | |
| 25 | 26 | 27 | 28 | 29 | 2 | August. 26th- Back to School Night | ||
| September | August- 28th& 29th-School Pictures | |||||||
| 1 | 2 | 3 | 4 | 5 | 3 | Sept 1st – Labor Day – School Closed/No childcare | ||
| 8 | 9 | 10 | 11 | 12 | 4 | Sept 8th – Food Program Starts | ||
| 15 | 16 | 17 | 18 | 19 | 5 | Sept 12th – CCS Chapel/Brian Mruphy | ||
| 22 | 23 | 24 | 25 | 26 | 6 | Sept. 24th – See You At The Pole! | ||
| 29 | 30 | Oct. 10th- Chapel(7th/8th) – 1st Quarter ends | ||||||
| October | 1 | 2 | 3 | 7 | Oct. 13th-18th Parent,Teacher Conferences/Report Cards /Bookfair | |||
| 6 | 7 | 8 | 9 | 10 | 8 | Oct. 18th–Womens Conference | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 9 | Oct. 20th – All School Skate Party/Rollerama West | |
| 20 | 21 | 22 | 23 | 24 | 10 | Oct.24 – Reading Round Up | ||
| 27 | 28 | 29 | 30 | 31 | ||||
| November | 11 | Nov. 14th- CCS Chapel(5th/6th) | ||||||
| 3 | 4 | 5 | 6 | 7 | 12 | Nov. 11th – Veteran’s Day – School Closed/No Childcare | ||
| 10 | 11 | 12 | 13 | 14 | 13 | Nov. 21st- Thanksgiving Parties | ||
| 17 | 18 | 19 | 20 | 21 | Nov.24th-26th. Teacher Inservice/ ACSI Convention | |||
| 24 | 25 | 26 | 27 | 28 | 14 | Nov. 27th – 28th Thanksgiving Holidays – School Closed/No Childcare | ||
| December | 1 | 2 | 3 | 4 | 5 | 15 | Dec – No Chapel | |
| 8 | 9 | 10 | 11 | 12 | 16 | Dec. 16th – K’s -1st. Christmas Program | ||
| 15 | 16 | 17 | 18 | 19 | 17 | Dec. 19th Christmas Parties/Minimum Day..Out @ 12:00/End of 2nd Quarter | ||
| 22 | 23 | 24 | 25 | 26 | Dec. 22nd-Jan. 2nd -Christmas Vacation -Day Care Only/closed dates pending | |||
| 29 | 30 | 31 | 1 | 2 | Jan. 5th – School Resumes | |||
| Jan . 9th Report Cards Go Home | ||||||||
| January | 5 | 6 | 7 | 8 | 9 | 18 | Jan. 16th– CCS Chapel(4th) | |
| 12 | 13 | 14 | 15 | 16 | 19 | Jan. 19th – Martin Luther King Jr. Day – School Closed/No Childcare | ||
| 19 | 20 | 21 | 22 | 23 | 20 | Feb. 6th- Mission Day | ||
| 26 | 27 | 28 | 29 | 30 | Feb. 13th – Valentine’s Day Party | |||
| Feb. 14th –Parents Night Out | ||||||||
| February | 2 | 3 | 4 | 5 | 6 | 21 | Feb. 9th – Lincoln Day – School Closed/ Childcare | |
| 9 | 10 | 11 | 12 | 13 | 22 | Feb. 16th – Washington’s Day – School Closed/No Childcare | ||
| 16 | 17 | 18 | 19 | 20 | 23 | Feb. 20th- Chapel(3rd) | ||
| 23 | 24 | 25 | 26 | 27 | 24 | Feb. 23rd– All School Skate Night | ||
| Feb. 26th & 27th–Spring Pictures | ||||||||
| March | 2 | 3 | 4 | 5 | 6 | 25 | March 6th–quarter ends | |
| 9 | 10 | 11 | 12 | 13 | 26 | March.– 9th-13th- 2015-2016 School Year Registration | ||
| 16 | 17 | 18 | 19 | 20 | 27 | March 13th — Report Cards Go Home/Chapel (K) | ||
| 23 | 24 | 25 | 26 | 27 | 28 | March 16th-20th – S.A.T Testing | ||
| 30 | 31 | March 30th-April 3rd–Easter Vacation | ||||||
| April | 1 | 2 | 3 | 29 | April 6th-In-Service Day No Child care | |||
| 6 | 7 | 8 | 9 | 10 | 30 | April 10th–Chapel(2nd) | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 31 | April 18th -BBQ/Golf Tournament/ Carnival | |
| 20 | 21 | 22 | 23 | 24 | 32 | April 20th-24th Humelake (6th grade)Sacramento Trip (7th-8th) | ||
| 27 | 28 | 29 | 30 | May 1st.- National Day of Prayer | ||||
| May | 1 | 33 | May 8th–Chapel (1st) | |||||
| 4 | 5 | 6 | 7 | 8 | 34 | May 19th -K Graduation | ||
| 11 | 12 | 13 | 14 | 15 | 35 | May 26th 8th grade Graduation/Spring Program 2nd-4th @ Riverlakes Church | ||
| 18 | 19 | 20 | 21 | 22 | 36 | May 22nd — 4th Quarter Ends | ||
| 25 | 26 | 27 | 28 | 29 | 37 | May 25th – Memorial Day – School Closed/No Childcare | ||
| May 28th. -Report Cards / Last Day of School/Minimum Day out @ 12:00 | ||||||||
| June | 1 | 2 | 3 | 4 | 5 | June 1st through July 10th – Academic Summer Program |




